This chart is for the series 300 Victor Equipment welding nozzles. These nozzles are used with the Victor Equipment 300 series torch handles. A few of the 300 series handles are (315FC and H315FC) from the most current Victor Journeyman Kits. Below is the Operational & Performance Data charts.
Metal Tip Drill Oxygen Acet Acetylene
Thickness Size Size (PSIG) (PSIG) (SCFH)
Inch
1/32" 000 75 3/5 3/5 1/2
3/64" 00 70 3/5 3/5 1/ 3
5/64" 0 65 3/5 3/5 2/4
3/32" 1 60 3/5 3/5 3/6
1/8" 2 56 3/5 3/5 5/10
3/16" 3 53 4/7 3/6 8/18
1/4" 4 49 5/10 4/7 10/25
1/2" 5 43 6/12 5/8 15/35
3/4" 6 36 7/14 6/9 25/45
1-1/4" 7 30 8/12 8/10 30/60
2" 8 29 10/19 9/12 35/75
3" 10 27 12/24 12/15 50/100
No comments:
Post a Comment